Studio apartment 2 pax sea view |
2-room apartment 3 pax | 2-room apartment 4 pax | 2-room apartment 4 pax with garden |
||
A | 01/04-24/05 | € 50,00 | € 50,00 | € 55,00 | € 60,00 |
B | 24/05-07/06 | € 55,00 | € 55,00 | € 60,00 | € 65,00 |
C | 07/06-28/06 | € 65,00 | € 65,00 | € 75,00 | € 85,00 |
D | 28/06-19/07 | € 85,00 | € 85,00 | € 90,00 | € 100,00 |
E | 19/07-26/07 | € 90,00 | € 90,00 | € 95,00 | € 110,00 |
F | 26/07-02/08 | € 95,00 | € 95,00 | € 100,00 | € 120,00 |
G | 02/08-23/08 | € 120,00 | € 100,00 | € 115,00 | € 140,00 |
H | 23/08-30/08 | € 100,00 | € 100,00 | € 110,00 | € 130,00 |
I | 30/08-06/09 | € 85,00 | € 85,00 | € 90,00 | € 110,00 |
L | 06/09-13/09 | € 70,00 | € 70,00 | € 75,00 | € 85,00 |
M | 13/09-30/09 | € 50,00 | € 55,00 | € 60,00 | € 65,00 |
2025 - Daily rates per apartment
Final cleaning: € 50,00.
Linen (optional): € 15,00 per person.
Pets: are accepted free of charge, upon agreement with the Management, with a cleaning supplement of € 15,00.